Definitions
- Dead load is the weight of all permanent structural and non-structural components of a building
- Live load is the weight of snow, rain, wind and/or earthquakes and those weights due to occupancy
Climate zones map
Design temperatures
January 1% | -32 C |
---|
January 2.5% | -29 C |
---|
July 2.5% Drybulb | 29 C |
---|
July 2.5% Wetbulb | 18 C |
---|
degree days below 18 C | see climate zone map above |
---|
15 min rain | 15 mm |
---|
one day rain, 1/50 | 54 mm |
---|
annual rain | 475 mm |
---|
moisture index | 0.64 |
---|
annual total precipitation | 650 mm |
---|
driving rain wind pressure (Pa) 1/5 | 80 |
---|
Snow load 1/50
rain load (Sr) (kPa) | 0.2 |
---|
ground snow load (Ss) (kPa) | 4.3 |
---|
Hourly wind pressure
probability 1/10 (kPa) | 0.29 |
---|
probability 1/50 (kPa) | 0.37 |
---|
Seismic data
Location | Smax for Unknown Site Class | Smax According to Site Class |
---|
A | B | C | D | E |
Mackenzie | 0.314 | 0.0773 | 0.101 | 0.162 | 0.268 | 0.314 |
---|
McBride | 0.396 | 0116 | 0151 | 0.22 | 0.343 | 0.396 |
---|
McLeod Lake | 0.295 | 0.0707 | 0.092 | 0.15 | 0.251 | 0.295 |
---|
Prince George | 0.234 | 0.0497 | 0.0644 | 0.114 | 0.195 | 0.234" |
---|
Radon
- soil gas rough in required
Required NAFS fenestration performance of windows and doors in Part 9 buildings
DP | 960 |
---|
PG | 20 |
---|
water resistance | 150 |
---|
Frost protection
- the bottom of footings must be 4 ft (1.22 m) below finish grade
Other information
BC Building Code
Regional District of Fraser-Fort George Building Bylaw No. 3239, 2021
Learn how to build a FIreSmart home