The Regional District of Fraser-Fort George is committed to fair and transparent procurement practices. All competitive bid opportunities are posted on this page and most opportunities are also posted to the BC Bid website.
If you have a question about a specific competitive bid, there is a contact person stated in the bid document. General questions about purchasing or the competitive bid process can be directed to Financial Services.
Project and documents | Closing date | Awarded |
---|---|---|
Tender: New Insulation for Walls in Ness Lake Volunteer Fire Department | January 16, 2025 at 2 pm Inquiries date: December 4, 2024 at 4 pm | |
Tender: 2024 or 2025 Chevy Equinox EV AWD | December 12, 2024 at 2 pm | |
Tender: Caretaker Services - Bear Lake, Summit Lake, McLeod Lake Regional Transfer Stations | December 5, 2024 at 2pm Inquiries date: November 27, 2024 at 5pm | |
Tender: Paving Public Safety Operations Building (PSOB) Access Route | November 14, 2024 at 2 pm Inquiries date: October 24, 2024 at 4:00 pm | |
Quote: Snow Clearing Services for the Public Safety Operations Building | October 22, 2024 at 2 pm Inquiries date: October 10, 2024 at 4 pm | Bartlett Contracting Ltd. $165.00 per hour (excluding taxes) |
Tender: Shelley Closed Landfill - Groundwater Monitoring Well Installation | October 2, 2024 at 2 pm Inquires date: | Not Awarded |
Proposal: Aerial Survey Services - Regional Landfills | October 2, 2024 at 2pm Inquires date: | Sperling Hansen Associates $ 60,792 (excluding taxes) |
Tender: Supply and Install Phase One Fencing - 155 George Street, Prince George | September 18, 2024 at 2 pm Inquires date: | Superior Fencing Ltd. $100,000 (excluding taxes) |
Proposal: HVAC Assessment and Sustainable Replacement Options for | September 13, 2024 at 2 pm Inquiries date: September 4, 2024 at 5 pm | McCuaig & Associates Engineering Ltd. $ 22,067.50 (excluding taxes) |
Tender: As and When Engineering Services - Solid Waste | September 11, 2024 at 2 pm Inquiries date: August 28, 2024 at 5 pm | Tetra Tech Canada Inc. |
Tender: Compaction and Cover Services - Foothills Boulevard Regional Landfill | August 29, 2024 at 2 pm Inquiries date: August 16, 2024 at 5 pm | Twin Rivers Developments Ltd. $1,741,173.10 (excluding taxes) |
Invitation to Quote: Clerical Services Contract - Bear Lake Community Commission
| July 26, 2024 at 3 pm | |
Tender: Bear Lake Maintenance Contract | July 12, 2024 at 2 pm Inquiries date: July 8, 2024 at 3 pm | Ronald Aken $2,700 per month (exlcuding taxes) |
Tender: 2024 Landfill Gas Well Field Expansion - Foothills Boulevard Regional Landfill | June 26, 2024 at 2 pm Inquiries date: June 19, 2024 at 5 pm | Twin Rivers Developments Ltd. $485,118.57 (excluding taxes). |
Quote: Communication Tower Inspections | June 11, 2024 at 2 pm Inquiries date: June 4, 2024 at 4 pm | Turris Contractors Inc $1900.00 per Communication Tower Inspection (excluding taxes) |
Quote: Supply of C&D TEL 12-180Fa 12 Volt 180 AMP Hour Batteries | May 22, 2024 at 2 pm Inquiries date: May 15, 2024 at 4 pm | OEM Battery Systems Ltd. $665.24 per battery (excluding taxes) |
Quote: Supply of Scott Carbon Fiber SCBA Cylinders | May 28, 2024 at 2 pm Inquiries date: May 17, 2024 at 4 pm | Brogan Fire & Safety $1,256.05 per bottle (excluding taxes). |
Tender: Shell-Glen Fire Rescue Hall Roof Replacement` | May 28, 2024 at 2 pm Inquiries date: May 17, 2024 at 4 pm | Prince Sheet Metal & Heating Ltd. 39,164.00 (excluding taxes) |
Tender: Construction and Repair Services - Azu Community Water System | May 27, 2024 at 2 pm Inquiries date: May 16, 2024 at 5 pm | Datoff Bros. Construction Ltd. $196,893 (excluding taxes) |
Tender: Leachate Testing Services - Foothills Boulevard Regional Landfill | May 9, 2024 at 2 pm Inquiries date: May 3, 2024 at 5 pm | McElhanney Ltd. 36,960.79 (excluding taxes) |
Proposal: Cell Two Grubbing and Grinding - Foothills Boulevard Regional Landfill | May 9, 2024 at 2 pm Inquiries date: May 1, 2024 at 1 pm | Twin Rivers Developments Ltd. $994,769.14 (excluding taxes) |
Quote: Park Attendant Services - Koeneman Regional Park | April 9, 2024 at 2 pm | Boyd Anderson, dba Rockaboo Contracting $1,267 per month (excluding taxes) |
Tender: Caretaker Services - Hixon Regional Transfer Station | April 4, 2024 at 2 pm Inquiries date: March 29, 2024 at 5 pm | Gerald Thompson, dba G. Thompson Trucking $4,576 per month (excluding taxes) |
Proposal: Cell Two Grubbing and Grinding - Foothills Boulevard Regional Landfill | March 28, 2024 at 2:00 pm Inquiries date: March 21, 2024 at 5:00 pm | Not Awarded |
Tender: Dore River Bank Erosion Protection, McBride
| April 8, 2024 at 9 am Inquiry date: March 25, 2024 at 9 am | Profor Management Inc. $1,879,070 (excluding GST) |
Proposal: Consulting services for Cultural Funding Review | March 25, 2024 at 2 pm Inquiries date: March 19, 2024 at 5 pm | NGL Nordicity Group Limited $46,960 (excluding taxes) |
Tender: Supply and Install Relocatable Trailers or Container Style Office Structures | March 12, 2024 at 10 am Inquiries date: March 5, 2024 at 5 pm | ATCO Structures & Logistics Ltd. $501,516 (excluding taxes) |
Proposal: Consultant Services for Development of Community Wildfire Resiliency Plan | March 28, 2024 at 2 pm Inquiries date: March 15, 2024 at 4 pm | Forsite Consultants Ltd. $223,986.40 (excluding taxes) |
Proposal: Supply and Installation of Computer Aided Dispatch | February 28, 2024 at 2 pm Date extended: March 13, 2024 at 2 pm Inquiries date extended: February 21, 2024 at 4 pm | Intergraph ULC (Hexagon) $1,487,807.00 (excluding taxes). |
Proposal: Engineering Consulting Services - 2020 Well Field Review and Expansion at Foothills Boulevard Regional Landfill | January 30, 2024 at 2 pm Date extended: February 2, 2024 at 2 pm Inquiries date extended: January 25, 2024 at 3 pm | Tetra Tech Canada Inc. $178,748.45 (excluding taxes) |
Proposal: Environmental Monitoring Services at Regional Landfills | February 21, 2024 at 2 pm | Tetra Tech Canada Inc. $370,523.90 (excluding taxes) |