Refuse
(not defined as demolition, land clearing and construction waste)
Material | minimum fee | weight based tipping fee |
---|---|---|
refuse (not defined as DLC) | $6 up to 100 kg | $100/tonne |
bulky waste* | $6 up to 50 kg | $118/tonne |
*Manufactured materials with a volume greater than 1.5 m3 or length greater than 2.5 m
Demolition, land clearing and construction waste (DLC)
Material | minimum fee | source separated weight based tipping fee | mixed load weight based tipping fee |
---|---|---|---|
clean soil | $6 | $10/tonne | $200/tonne |
DLC | $12 | $200/tonne | $200/tonne |
asphalt shingles | $12 | $200/tonne | $200/tonne |
clean wood waste | $3 | $50/tonne | $200/tonne |
masonry and/or rubble | $12 | $200/tonne | $200/tonne |
painted and/or treated wood | $3 | $50/tonne | $200/tonne |
scrap metal | $3 | $50/tonne | $200/tonne |
stumps and/or large branches | $3 | $50/tonne | $200/tonne |
gypsum or wallboard not containing asbestos | $6 | $100/tonne | $200/tonne |
Recyclable materials
Material | weight based tipping fee |
---|---|
appliances with ozone depleting substances | $0 |
automotive batteries | $0 |
household batteries | $0 |
multi-material recycling | $0 |
empty 20 L propane tanks | $0 |
scrap metal | $0 |
used oil and antifreeze | $0 |
yard waste | $0 |
*There is no charge to dispose of recyclable materials if they are secured. If the recyclable materials are unsecured, a $12 per load unsecured fee will apply.
Volume based fees
Volume based pricing is available at McBride Transfer Station, Valemount Transfer Station and Legrand Select DLC Landfill. You can contact the Environmental Services team for more information on load classes and tipping fees.
Refuse (not identified as DLC) | tipping fee |
---|---|
Load Class 1 (vehicles up to 3 m3) | $23.50 |
Load Class 2 (vehicles with utility trailers up to 3 m3) | $23.50 |
Load Class 3 (vehicles up to 8 m3) | $76.50 |
Load Class 4 (vehicles up to 10 m3) | $94 |
Load Class 5 (vehicles up to 15 m3) | $160 |
Load Classes 6 to 9 (vehicles greater that 25 m3) | not accepted* |
Demolition, land clearing and construction waste | tipping fee |
---|---|
Load Class 1 (vehicles up to 3 m3) | $23.50 |
Load Class 2 (vehicles with utility trailers up to 3 m3) | $23.50 |
Load Class 3 (vehicles up to 8 m3) | $76.50 |
Load Class 4 (vehicles up to 10 m3) | $94 |
Load Classes 5 to 9 (vehicles greater than 15 m3) | not accepted* |
*Except for Legrand Select DLC Landfill. Tipping fee to be determined by the General Manager.
Material | weight based tipping fee |
---|---|
appliances with ozone depleting substances | $0 |
automotive batteries | $0 |
household batteries | $0 |
multi-material recycling | $0 |
empty 20 L propane tanks | $0 |
scrap metal | $0 |
used oil and antifreeze | $0 |
yard waste | $0 |
*There is no charge to dispose of recyclable materials if they are secured. If recyclable materials are not secured, a $12 fee will apply to the load.
Norgrow
Norgrow | U-Load (6$ minimum) | We-Load ($7.50 minimum) | ||
---|---|---|---|---|
$1/2m3 | 1m3 | $1/2m3 | 1m3 | |
Single Screened | $7.50 | $15 | $10 | $20 |
Double Screened | N/A | N/A | $15 | $30 |