Refuse
| Material | minimum fee | weight based tipping fee |
|---|---|---|
| refuse1 | $6 up to 100 kg | $110/tonne |
| bulky waste2 | $6 up to 50 kg | $129.75/tonne |
1not defined as demolition, land clearing and construction waste
2manufactured material with a volume greater than 1.5 m3 or length greater than 2.5 m
Demolition, land clearing and construction waste
| Material | minimum fee | source separated weight based tipping fee | mixed load weight based tipping fee |
|---|---|---|---|
| clean soil | $6 | $10/tonne | $220/tonne |
| demolition, land clearing and construction waste | $12 | $220/tonne | $220/tonne |
| asphalt | $12 | $220/tonne | $220/tonne |
| asphalt shingles | $6 | $110/tonne | $220/tonne |
| clean wood waste | $6 | $55/tonne | $220/tonne |
| masonry and/or rubble | $12 | $220/tonne | $220/tonne |
| painted and/or treated wood | $6 | $55/tonne | $220/tonne |
| scrap metal | $6 | $55/tonne | $220/tonne |
| stumps and/or large branches | $6 | $55/tonne | $220/tonne |
| gypsum or wallboard not containing asbestos | $6 | $110/tonne | $220/tonne |
Recyclable materials
| Material | weight based tipping fee |
|---|---|
| appliances with ozone depleting substances | $0 |
| automotive batteries | $0 |
| household batteries | $0 |
| multi-material recycling | $0 |
| empty 20 L propane tanks | $0 |
| scrap metal | $0 |
| used oil and antifreeze | $0 |
| yard waste | $0 |
*There is no charge to dispose of recyclable materials if they are secured. If they are not secured, a $12 per load fee applies.
Volume based fees
Volume based pricing is available at McBride Transfer Station, Valemount Transfer Station and Legrand Demolition and Construction Waste Landfill. You can contact Environmental Services for more information on load classes and tipping fees.
| Refuse (not identified as DLC) | tipping fee |
|---|---|
| Load Class 1 (vehicles up to 3 m3) | $25.75 |
| Load Class 2 (vehicles with utility trailers up to 3 m3) | $25.75 |
| Load Class 3 (vehicles up to 8 m3) | $84.25 |
| Load Class 4 (vehicles up to 10 m3) | $103.50 |
| Load Class 5 (vehicles up to 15 m3) | $176 |
| Load Classes 6 to 9 (vehicles greater that 25 m3) | not accepted* |
| Demolition, land clearing and construction waste | tipping fee |
|---|---|
| Load Class 1 (vehicles up to 3 m3) | $25.75 |
| Load Class 2 (vehicles with utility trailers up to 3 m3) | $25.75 |
| Load Class 3 (vehicles up to 8 m3) | $84.25 |
| Load Class 4 (vehicles up to 10 m3) | $103.50 |
| Load Classes 5 to 9 (vehicles greater than 15 m3) | not accepted* |
*Except at Legrand Demotion and Construction Waste Landfill and the tipping fee will be determined by the General Manager.
NorGrow
| NorGrow | U-Load ($6 minimum) | We-Load ($7.50 minimum) | ||
|---|---|---|---|---|
| 1/2 m3 | 1 m3 | 1/2 m3 | 1 m3 | |
| single screened | $7.50 | $15 | $10 | $20 |
| double screened | - | - | $15 | $30 |
